このエビデンス概要は医学的助言ではありません。研究と執筆のための、出典付き文献検索ドラフトです。引用または応用する前に、必ず原論文を確認してください。
研究上の問い
有酸素運動は認知機能を改善するのか?
短い回答
返された文献は、年齢層、認知検査、運動期間、臨床的な意味を確認して読む必要があります。
検索条件と結果
- 検索した主張: 有酸素運動は認知機能を改善する可能性がある。
- 検索意図: 有酸素運動と認知機能に関する出典付き生物医学論文を探す。
- 結果セット: この主張について LitSource が返した、出典付きの主要な生物医学論文です。
- 最終更新日: 2026-05-04
見つかった主な論文
| 論文 | 年 | ジャーナル | 出典 | エビデンススニペット |
|---|---|---|---|---|
| Effect of Exercise on Major Depressive Disorder and Schizophrenia: A BDNF Focused Approach. | 2019 | Noro psikiyatri arsivi | PMID 31903041 | The results showed that aerobic exercise caused different responses on BDNF levels, and some of the studies were accompanied by the improvement in cognitive functions in BDNF changes. |
| Aerobic endurance exercise improves executive functions in depressed patients. | 2003 | The Journal of clinical psychiatry | PMID 14628975 | BACKGROUND: Aerobic endurance exercise has been shown to improve higher cognitive functions such as executive control in healthy subjects. |
| Effects of aerobic exercise on global cognitive function and sleep in older adults with mild cognitive impairment: A systematic review and meta-analysis. | 2023 | Geriatric nursing (New York, N.Y.) | PMID 36871328 | Global cognitive function in older adults with MCI undergoing aerobic exercise training was significantly improved (standardized mean difference [SMD]=0.76, 95% confidence interval [CI]:0.37, 1.14), while sleep improvem… |
| Effect of moderate-intensity exercise training on the cognitive function of young adults with intellectual disabilities. | 2012 | Journal of strength and conditioning research | PMID 22955628 | Moderate-intensity exercise training can yield robust improvements in the cognitive functioning and aerobic fitness of young adults with IDs. |
| Effect of moderate-intensity exercise training on the cognitive function of young adults with intellectual disabilities. | 2012 | Journal of strength and conditioning research | PMID 22955628 | Moderate-intensity exercise training can yield robust improvements in the cognitive functioning and aerobic fitness of young adults with IDs. |
| Cognitive decline in prostate cancer patients undergoing ADT: a potential role for exercise training. | 2017 | Endocrine-related cancer | PMID 28209634 | No studies have examined whether exercise training can preserve or improve cognitive function in these men, but in healthy adults', multimodal exercise training incorporating aerobic training, progressive resistance tra… |
| Effect of intermittent normobaric hypoxia on aerobic capacity and cognitive function in older people. | 2016 | Journal of science and medicine in sport | PMID 27134133 | OBJECTIVES: Physical exercise, especially aerobic training, improves physical performance and cognitive function of older people. |
| Study protocol of the Aerobic exercise and CogniTIVe functioning in women with breAsT cancEr (ACTIVATE) trial: a two-arm, two-centre randomized controlled trial. | 2020 | BMC cancer | PMID 32736542 | Animal and human research supports several biological mechanisms and neural changes for the effect of aerobic exercise on cognitive functioning, including decreased systemic inflammation and oxidative stress, enhanced p… |
エビデンスが支持しているように見える点
上記の論文は、この主張に対する LitSource の出典付き検索で返された候補文献です。引用する前に、ハイライトされたスニペットを確認し、原論文を開いて文脈を確認してください。
まだ不確かな点
このドラフトは臨床的確実性を順位付けせず、システマティックレビューの方法を置き換えず、この主張を医療判断に使うべきかを決めるものでもありません。引用前に研究デザイン、対象集団、介入内容、効果量、新しさを確認してください。
LitSource でこの検索を試す
この主張を LitSource に貼り付けると、検索を再実行し、更新されたエビデンススニペットを確認し、引用をエクスポートできます。
