Este resumo de evidências não é aconselhamento médico. É um rascunho de busca bibliográfica com fontes para pesquisa e escrita acadêmica. Sempre verifique os artigos originais antes de citar ou aplicar qualquer achado.
Pergunta de pesquisa
A metformina reduz o risco cardiovascular?
Resposta curta
A literatura retornada deve ser revisada quanto ao desfecho cardiovascular, terapia comparadora, diabetes e desenho do estudo.
Condições de busca e resultados
- Afirmação pesquisada: A metformina pode reduzir o risco cardiovascular em pessoas com diabetes tipo 2.
- Intenção da busca: Encontrar artigos biomédicos com fontes sobre metformina e risco cardiovascular.
- Conjunto de resultados: Principais artigos biomédicos com fontes retornados pelo LitSource para esta afirmação.
- Última atualização: 2026-05-04
Principais artigos encontrados
| Artigo | Ano | Periódico | Fonte | Trecho de evidência |
|---|---|---|---|---|
| Antihyperglycemic Effects of Annona cherimola Miller and the Flavonoid Rutin in Combination with Oral Antidiabetic Drugs on Streptozocin-Induced Diabetic Mice. | 2023 | Pharmaceuticals (Basel, Switzerland) | PMID 36678609 | Several studies have reported the effects of metformin on atherosclerotic vascular disease in people with type 2 diabetes; our results agree with the previous results presented for metformin, and in combination with EEA… |
| Metabolic health in people living with type 1 diabetes in Belgium: a repeated cross-sectional study. | 2024 | Diabetologia | PMID 39271516 | The recent international study 'REducing with Metformin Vascular Adverse Lesions' (REMOVAL) suggests a reduction in cardiovascular risk as a result of metformin use in people with long-standing type 1 diabetes. |
| Current and future therapies for type 1 diabetes. | 2021 | Diabetologia | PMID 33595677 | In the large REducing With MetfOrmin Vascular Adverse Lesions (REMOVAL) trial, however, metformin did not reduce the long-term insulin needs or improve glycaemic control in people with long-standing type 1 diabetes and… |
| Sodium-glucose cotransporter 2 inhibitor plus pioglitazone vs pioglitazone alone in patients with diabetes mellitus: A systematic review and meta-analysis of randomized controlled trials. | 2019 | Endocrinology, diabetes & metabolism | PMID 30815577 | Taking all of this together raises the possibility that the combination of metformin, pioglitazone and a SGLT-2 inhibitor might be additive, with regard to reducing, cardiovascular risk in people with diabetes at high c… |
| The management of type 1 diabetes in adults. A consensus report by the American Diabetes Association (ADA) and the European Association for the Study of Diabetes (EASD). | 2021 | Diabetologia | PMID 34590174 | Metformin has been evaluated in numerous small trials in people with type 1 diabetes with hopes that its insulin-sensitising properties would improve glycaemic management and/or reduce cardiovascular risk. |
| Glucometabolic Efficacy of the Empagliflozin/Metformin Combination in People with Type 1 Diabetes and Increased Cardiovascular Risk: A Sub-Analysis of a Pilot Randomized Controlled Trial. | 2024 | Journal of clinical medicine | PMID 39598003 | Conclusions: The empagliflozin/metformin combination improved glycemic control, reduced weight and insulin requirements, and produced several additional beneficial metabolic effects in overweight people with type 1 diab… |
| Healthcare Resource Utilization and Costs in Individuals Who Discontinue Liraglutide and Who Switch from Liraglutide to Once-Weekly Injectable Semaglutide. | 2025 | Diabetes therapy : research, treatment and education of diabetes and related disorders | PMID 40377834 | Diabetes treatment guidelines advocate consideration of GLP-1 RAs as second-line therapy for people with T2D uncontrolled on metformin, and as first-line therapy in patients with T2D and atherosclerotic cardiovascular d… |
| Mechanisms of action of metformin with special reference to cardiovascular protection. | 2019 | Diabetes/metabolism research and reviews | PMID 31021474 | One of these, the REducing With MetfOrmin Vascular Adverse Lesions in Type 1 Diabetes (REMOVAL) study, demonstrated a minor and transient reduction for metformin vs placebo of one measure of carotid atherosclerosis in p… |
O que a evidência parece apoiar
Os artigos acima foram retornados por uma busca do LitSource com fontes para esta afirmação. Trate-os como evidência candidata: revise o trecho destacado e abra o artigo original antes de citar.
O que continua incerto
Este rascunho não classifica certeza clínica, não substitui métodos de revisão sistemática e não decide se a afirmação deve ser usada em cuidado médico. Verifique desenho do estudo, população, intervenção, tamanho do efeito e atualidade antes de usar qualquer citação.
Teste esta busca no LitSource
Cole a afirmação no LitSource para executar a busca novamente, revisar trechos de evidência atualizados e exportar citações.
