Este resumo de evidências não é aconselhamento médico. É um rascunho de busca bibliográfica com fontes para pesquisa e escrita acadêmica. Sempre verifique os artigos originais antes de citar ou aplicar qualquer achado.
Pergunta de pesquisa
A privação de sono está associada ao risco de obesidade?
Resposta curta
A literatura retornada deve ser revisada quanto à população, método de medição do sono, desfecho de obesidade e tipo de evidência.
Condições de busca e resultados
- Afirmação pesquisada: A privação de sono está associada a maior risco de obesidade.
- Intenção da busca: Encontrar artigos biomédicos com fontes sobre privação de sono e risco de obesidade.
- Conjunto de resultados: Principais artigos biomédicos com fontes retornados pelo LitSource para esta afirmação.
- Última atualização: 2026-05-04
Principais artigos encontrados
| Artigo | Ano | Periódico | Fonte | Trecho de evidência |
|---|---|---|---|---|
| Is Increased Sleep Responsible for Reductions in Myocardial Infarction During the COVID-19 Pandemic? | 2020 | The American journal of cardiology | PMID 32703526 | Sleep deprivation is also an epidemic and has been associated with incident MI, impaired glucose tolerance, increased obesity risk and pneumonia. |
| Obesity, diabetes, and exercise associated with sleep-related complaints in the American population. | 2011 | Zeitschrift fur Gesundheitswissenschaften = Journal of public health | PMID 22791935 | Subjective habitual short sleep is associated with increased body mass index (BMI), less habitual sleep is associated with a higher-fat diet, and experimental sleep deprivation is associated with physiological disruptio… |
| Early Postpartum Weight Retention in Women with Gestational Diabetes Mellitus in China: Current Status and Influencing Factors. | 2026 | International journal of women's health | PMID 41788792 | Similarly, although sleep deprivation and poor sleep quality have been linked to insulin resistance and obesity risk, our study did not identify a significant association between sleep quality and PPWR. |
| Sleep duration and fragmentation in relation to leukocyte DNA methylation in adolescents. | 2019 | Sleep | PMID 31181146 | STUDY OBJECTIVES: Sleep deprivation and low sleep quality are widespread among adolescents, and associate with obesity risk. |
| Effectiveness of a new approach for exclusive breastfeeding counselling on breastfeeding prevalence, infant growth velocity and postpartum weight loss in overweight or obese women: protocol for a randomized controlled trial. | 2020 | International breastfeeding journal | PMID 31921328 | Several modifiable factors during the first thousand days (from conception to two years of age) are associated with obesity risk later in life including excess pre-pregnancy weight, excessive weight gain during pregnanc… |
| Assessment of sleep and obesity in adults and children: Observational study. | 2019 | Medicine | PMID 31725607 | Biological and behavioral mechanisms have been proposed to explain the association between obesity risk and sleep deprivation. |
| Obesity and injury-related absenteeism in a population-based firefighter cohort. | 2011 | Obesity (Silver Spring, Md.) | PMID 21633400 | Shift work has been associated with weight gain and obesity risk in a number of studies and it has been suggested that eating patterns may be negatively impacted by chronic sleep deprivation and irregular meal times. |
| Self-regulation and behavioral risk factors for obesity in youth facing multiple adversities. | 2025 | SSM - population health | PMID 40677906 | Navigating daily life today in these environments requires increasingly higher levels of self-regulation to compensate for the powerful ways in which they promote and incentivize health behaviors associated with obesity… |
O que a evidência parece apoiar
Os artigos acima foram retornados por uma busca do LitSource com fontes para esta afirmação. Trate-os como evidência candidata: revise o trecho destacado e abra o artigo original antes de citar.
O que continua incerto
Este rascunho não classifica certeza clínica, não substitui métodos de revisão sistemática e não decide se a afirmação deve ser usada em cuidado médico. Verifique desenho do estudo, população, intervenção, tamanho do efeito e atualidade antes de usar qualquer citação.
Teste esta busca no LitSource
Cole a afirmação no LitSource para executar a busca novamente, revisar trechos de evidência atualizados e exportar citações.
