This evidence brief is not medical advice. It is a source-linked literature search draft for research and writing workflows. Always inspect the original papers before citing or applying any finding.
Research question
Is coffee consumption associated with cardiovascular risk?
Short answer
The returned literature should be checked for dose, population, cardiovascular endpoint, and whether the evidence is observational.
Search conditions and results
- Claim searched: Coffee consumption is associated with cardiovascular risk outcomes.
- Search intent: Find source-linked biomedical papers about coffee consumption and cardiovascular risk.
- Result set: Top source-linked biomedical papers returned by LitSource for this claim.
- Last refreshed: 2026-05-04
Top papers found
| Paper | Year | Journal | Source | Evidence snippet |
|---|---|---|---|---|
| Misclassification of coffee consumption data and the development of a standardised coffee unit measure. | 2019 | BMJ nutrition, prevention & health | PMID 33235952 | We recently highlighted that aside from pregnancy, coffee consumption is more likely to be beneficially, rather than harmfully, associated with health outcomes, including lower risk of all-cause mortality, cardiovascula… |
| Coffee consumption and health: umbrella review of meta-analyses of multiple health outcomes. | 2017 | BMJ (Clinical research ed.) | PMID 29167102 | The conclusion of benefit associated with coffee consumption was supported by significant associations with lower risk for the generic outcomes of all cause mortality, cardiovascular mortality, and total cancer. |
| Long-term coffee consumption and risk of cardiovascular disease: a systematic review and a dose-response meta-analysis of prospective cohort studies. | 2014 | Circulation | PMID 24201300 | To examine the dose response association of coffee consumption with cardiovascular disease risk, we conducted a systematic review and meta-analysis of coffee consumption and incidence of total CVD outcomes, including in… |
| Coffee consumption and plasma total homocysteine: The Hordaland Homocysteine Study. | 1997 | The American journal of clinical nutrition | PMID 8988925 | We report on an association between coffee consumption and the concentration of total homocysteine (tHcy) in plasma, a risk factor for cardiovascular disease and for adverse pregnancy outcome. |
| Caffeine and cognitive decline in elderly women at high vascular risk. | 2013 | Journal of Alzheimer's disease : JAD | PMID 23422357 | Given the growing number of studies suggesting caffeine may have a vascular protective effect and the lack of major adverse outcomes associated with caffeine consumption among groups at high cardiovascular risk, caffein… |
| Long-term outcomes from the UK Biobank on the impact of coffee on cardiovascular disease, arrhythmias, and mortality: Does the future hold coffee prescriptions? | 2023 | Global cardiology science & practice | PMID 37351100 | Light-to-moderate coffee consumption(0.5-3 cups per day) has been shown to be beneficial for a range of cardiovascular conditions, including coronary artery disease(CHD), arrhythmias heart failure and stroke leading to… |
| Caffeine and Cardiovascular Outcomes: Current Evidence and Clinical Perspectives. | 2026 | Cardiology in review | PMID 41945865 | Acute exposure can produce increases in blood pressure, alterations in sympathetic activity, and changes in ventricular ectopy, whereas habitual coffee consumption is associated in cohort studies with neutral or modestl… |
| Coffee for Cardioprotection and Longevity. | 2018 | Progress in cardiovascular diseases | PMID 29474816 | Habitual coffee consumption is also associated with lower risks for cardiovascular (CV) death and a variety of adverse CV outcomes, including coronary heart disease (CHD), congestive heart failure (HF), and stroke; coff… |
What the evidence appears to support
The papers above were returned by a source-linked LitSource search for this claim. Treat them as candidate evidence: inspect the highlighted snippet, then open the original paper before citing.
What remains uncertain
This draft does not rank clinical certainty, replace systematic review methods, or decide whether the claim should be used in patient care. Check study design, population, intervention details, effect size, and recency before using any citation.
Try this search in LitSource
Paste the claim into LitSource to rerun the search, inspect updated evidence snippets, and export citations.
